Wai`anae Demographics/Needs Assessment
Population Characteristics | Waianae | State of Hawaii |
Wai`anae Population (Zip Code 96792)1 | 48,519 (3.57%) | 1,360,301 |
Part Native Hawaiian2 | 58.5% | 21.3% |
Population under 5 years of age1 | 9.3% | 6.4% |
Population under 18 years of age1 | 31.3% | 22.3% |
Economic Characteristics | ||
Per Capita Income1 | $17,209 | $29,203 |
Families below poverty level1 | 19.6% | 7.1% |
Families with children under 18 below poverty level1 | 25.6% | 10.8% |
Families with children under 5 below poverty level1 | 32.6% | 11.9% |
Families with female head of household with children under 5 below poverty level1 | 60.5% | 35.1% |
Persons Living in Poverty1 | 21.7% | 10.2% |
Under 181 | 30.4% | 13.6% |
Unemployment Rate1 | 13.8% | 6.4% |
Area Needs | ||
Unsheltered Homeless3 | 296 (22.4%) | 1,322 |
Adults with Serious Mental Illness within past year4 | 1,749 est. | 49,000 est. |
Average Years of Potential Life Lost due to Serious Mental Illness6 | 27.2 years | 27.2 years |
Adults with Alcohol and/or Drug use dependence or abuse within past year4 | 3,070 est. | 86,000 est. |
Children or Adolescents between 5 and 17 with Serious Emotional Disturbances5 | 760 – 1,368 est. | 15,167 – 27,297 est. |
Persons without Health Insurance Coverage7 | 16.2% | 6.8% |
Leading Causes of Hospitalization (Statewide)8 | # Hospitalizations | |
1. Mental Health | 5,180 | |
2. Heart Failure | 2,954 | |
3. Bacterial Pneumonia | 2,252 | |
4. COPD | 1,930 | |
5. Urinary Tract Infection | 1,126 | |
6. Low Birth Weight | 1,072 | |
7. Diabetes Long-Term Complication | 885 | |
8. Dehydration | 720 | |
9. Diabetes Short-Term Complication | 463 | |
10. Perforated Appendix | 295 |
Sources:
4. SAMHSA, 2010 estimate based on statewide prevalence rates
5. Friedman, R. M., Katz-Levey, J. W., Manderschied, R. W., & Sondheimer, D. L. (1996b). Prevalence of serious emotional disturbance in children and adolescents.
In R. W. Manderscheid & M. A. Sonnenschein (Eds.), Mental Health, United States, 1996 (pp. 71–88). Rockville, MD: Center for Mental Health Services. (5% to 9%)
http://factfinder2.census.gov/bkmk/table/1.0/en/ACS/11_5YR/S0101/8600000US96792
8. Star-Advertiser (07/04/13); Healthcare Association of Hawaii.